CSP SAVINGS!

CSP2026

USA Standard Gear ZTNP22409 - Transfer Case Np241Dld & Np241Dhd Manual Input, Uses 0.5 Bearing USA Standard

USA Standard Gear  |  SKU: FDHD-ZTNP22409
Sale price $14489 Regular price $15938

DISCLAIMER: This Item Is Special Ordered, which may have cancellation or return restrictions. Please see our terms and conditions for more information.


AVAILABILITY: This Item Is Out Of Stock.


PLEASE NOTE: Pictures may be representative of style, rather than the actual product. Read the description for more details.

Description

USA Standard Gear ZTNP22409 - Transfer Case Np241Dld & Np241Dhd Manual Input, Uses 0.5 Bearing USA Standard

USA standard Transfer Case NP241DLD & NP241DHD Manual Input, uses 0.5 Bearing

  • NP241DLD & NP241DHD Transfer Case (New Process)
  • Input Shaft
  • 29 spline
  • 1/2 Wide Bearing
  • Late Teeth
  • Small Bearing Pocket

Features and Benefits:

  • NP241DLD & NP241DHD Transfer Case (New Process)
  • Input Shaft
  • 29 spline
  • 1/2 inch Wide Bearing
  • Late Teeth
  • Small Bearing Pocket

Details:

  • AAP UDA 4:50

Application Summary:

1994-2002 Dodge Ram 2500 Base (Transmission Base Gear: 5, 6 & Transmission Control Type: Manual)

  • 1997-2002 Dodge Ram 3500 Base (Transmission Base Gear: 5 & Transmission Control Type: Manual)
  • 2007 Chevrolet Silverado 2500 Hd Classic (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2007 Chevrolet Silverado 3500 Classic (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2001-2006 Chevrolet Silverado 2500 Hd (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2001-2006 Chevrolet Silverado 3500 (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2007 GMC Sierra 2500 Hd Classic (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2007 GMC Sierra 3500 Classic (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2001-2006 GMC Sierra 2500 Hd (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)
  • 2001-2006 GMC Sierra 3500 (Liter: 6.6, 8.1 & Engine(cc): 6599 & Engine(ci): 403, 496 & Cylinder: 8 & Block: V & Bore(in): 4.06, 4.25 & Bore(mm): 103.0, 108.0 & Stroke(in): 3.90, 4.37 & Stroke(mm): 99.0, 111.0)

What are people saying about CSP?